top of page
TETRIS
SCOREBOARD
Rank | Name | Score | Lines | Level | Date |
---|---|---|---|---|---|
1 | Beta Man | 368990 | 369 | 37 | 15/02/2024 |
2 | Juanito | 3659 | 23 | 3 | 13/02/2024 |
3 | Dummy1 | 3544 | 32 | 9 | 11/02/2024 |
4 | Dummy1 | 3455 | 23 | 3 | 11/02/2024 |
5 | Dummy1 | 3050 | 32 | 9 | 11/02/2024 |
6 | Dummy1 | 3040 | 32 | 9 | 11/02/2024 |
7 | Dummy1 | 3010 | 32 | 9 | 11/02/2024 |
8 | Dummy1 | 2985 | 32 | 9 | 11/02/2024 |
9 | Dummy1 | 2895 | 32 | 9 | 11/02/2024 |
10 | Dummy1 | 2745 | 32 | 9 | 11/02/2024 |
11 | Dummy1 | 2678 | 32 | 9 | 11/02/2024 |
12 | Dummy1 | 2487 | 32 | 9 | 11/02/2024 |
13 | Dummy1 | 2245 | 32 | 9 | 11/02/2024 |
14 | Nerea | 2224 | 14 | 2 | 09/02/2024 |
15 | Dummy1 | 2145 | 32 | 9 | 11/02/2024 |
16 | Dummy1 | 2100 | 32 | 9 | 11/02/2024 |
17 | Dummy1 | 2012 | 32 | 9 | 11/02/2024 |
18 | Dummy1 | 2000 | 32 | 9 | 11/02/2024 |
19 | Dummy1 | 1851 | 32 | 9 | 11/02/2024 |
20 | Dummy1 | 1754 | 32 | 9 | 11/02/2024 |
21 | Dummy1 | 1480 | 32 | 9 | 11/02/2024 |
22 | Dummy1 | 1452 | 32 | 9 | 11/02/2024 |
23 | Dummy1 | 1450 | 10 | 2 | 11/02/2024 |
24 | Dummy1 | 1345 | 32 | 9 | 11/02/2024 |
25 | Dummy1 | 1245 | 32 | 9 | 11/02/2024 |
26 | Dummy1 | 1245 | 18 | 2 | 11/02/2024 |
27 | Dummy1 | 1201 | 8 | 1 | 11/02/2024 |
28 | Dummy1 | 1102 | 32 | 9 | 11/02/2024 |
29 | Dummy1 | 1085 | 15 | 2 | 11/02/2024 |
30 | Dummy1 | 1065 | 32 | 9 | 11/02/2024 |
31 | Dummy1 | 1056 | 7 | 1 | 11/02/2024 |
32 | Dummy1 | 1052 | 8 | 1 | 11/02/2024 |
33 | Dummy1 | 1020 | 32 | 9 | 11/02/2024 |
34 | Dummy1 | 1012 | 32 | 9 | 11/02/2024 |
35 | Dummy1 | 987 | 32 | 9 | 11/02/2024 |
36 | Dummy1 | 911 | 32 | 9 | 11/02/2024 |
37 | Dummy1 | 845 | 35 | 9 | 11/02/2024 |
38 | Dummy1 | 812 | 34 | 9 | 11/02/2024 |
39 | Dummy1 | 745 | 32 | 9 | 11/02/2024 |
40 | Dummy1 | 726 | 3 | 1 | 11/02/2024 |
41 | Dummy1 | 562 | 4 | 1 | 11/02/2024 |
42 | Dummy1 | 541 | 30 | 9 | 11/02/2024 |
43 | Henry Man | 493 | 4 | 1 | 15/02/2024 |
44 | Dummy1 | 487 | 1 | 1 | 11/02/2024 |
45 | Dummy1 | 456 | 2 | 1 | 11/02/2024 |
46 | Dummy1 | 456 | 25 | 9 | 11/02/2024 |
47 | Dummy1 | 421 | 3 | 1 | 11/02/2024 |
48 | Dummy1 | 342 | 3 | 1 | 11/02/2024 |
49 | Dummy1 | 250 | 1 | 1 | 11/02/2024 |
50 | Dummy1 | 213 | 1 | 1 | 11/02/2024 |
51 | Dummy1 | 201 | 2 | 1 | 11/02/2024 |
52 | Dummy1 | 200 | 14 | 9 | 11/02/2024 |
53 | Dummy1 | 135 | 1 | 1 | 11/02/2024 |
Still haven't played Tetris for Rhino? Download now from Food4Rhino!
bottom of page