top of page
Tools | CrossGems Lite | CrossGems Pro |
|---|---|---|
Auto Blend Curves | ||
Profile Blend | ||
Flow by Curve | ||
Flow on Surface | ||
Extract Surface | ||
Move Away | ||
Text on Curve | ||
Booleans | ||
Cap | ||
Slicer | ||
Join | ||
Curve from 2 Views |
CrossGems
Pro vs Lite
Discover the features available on each version.
CrossGems Lite licenses can be upgraded to CrossGems Pro licenses at any point in time, just by paying the difference. Licenses are perpetual including updates and tech support.
The toolset is available on Rhino as a plug-in and in Grasshopper as an add-on for both versions. Choose the one that better fit your needs to design!
Tools | CrossGems Lite | CrossGems Pro |
|---|---|---|
Text on Curve | ||
Booleans | ||
Cap | ||
Slicer | ||
Join | ||
Curve from 2 Views | ||
Isocurve | ||
Rasterize | ||
Auto Extrude | ||
SubD Shank | ||
SubD Signet | ||
SubD Ring |
Gems
Settings
Jewelry
Rings
Cutters
Tools
SubD
bottom of page
